
Skid Steers
ME280
A Runtong 420 gasoline engine drives the ME280. Its published figures: a 1,700 mm maximum dumping height, a 2,350 mm maximum working height and a travel speed of 0-6 km/h.
- Load Capacity (kg)500
- Total Weight550kg
- Bucket Capacity0.15
- Maximum Power (kW)8.5
Specifications
Figures as published in the YHONG product catalogue. Configurations vary by market; confirm the final specification on your quotation.
| Engine Brand | Runtong |
|---|---|
| Engine Model | 420 |
| Maximum Power (kW) | 8.5 |
| Number of Cylinders | 1 |
| Maximum Horsepower (ps) | 11.5 |
| Maximum Rotating Speed (r/min) | 3600 |
| Displacement (cc) | 420 |
| Cooling Method | Air-cooled |
| Fuel Type | 92-octane gasoline |
| Hydraulic Pressure | 22Mpa |
| Cycle Time (s) | Lifting: 1; Lowering: 1 |
| Load Capacity (kg) | 500 |
| Bucket Capacity | 0.15 |
| Speed | 0-6km / h |
| Operating Weight | 200 |
| Hydraulic Pump Flow Rate | 75.6L |
| Hydraulic Tank Capacity (L) | 12 |
| Fuel Tank Capacity (L) | 5 |
| Multi-way Valve | 3+2 Manual |
| Travel Speed | 0-6km / h |
| Maximum Working Height (A) | 2350mm |
| Maximum Pin Height (B) | 1800mm |
| Maximum Dumping Height (C) | 1700mm |
| Maximum Lifting Capacity | 200kg |
| Maximum Dumping Reach at Peak Height (D) | 680mm |
| Bucket Swing Angle (β) | 120 |
| Bucket Dumping Angle (γ) | 30 |
| Overall Height (H) | 1200mm |
| Ground Clearance (F) | 1200mm |
| Overall Width (W) | 1000mm |
| Bucket Width (K) | 920mm |
| Overall Length (L) (Including Bucket) | 2150mm |
| Turning Radius (R) | Stay in place |
| Rubber Track | 150 × 72 × 34cm |
| Total Weight | 550kg |
Quotation
Request a price for the ME280.
Tell us the application, the site conditions and the destination port. We will reply with the recommended configuration, lead time and price.
- Reply within one business day
- Attachments and engine options quoted separately
- Spare parts kit available with the machine
Prefer email or phone? huangwenqiu@chinayonghong.cn · +86 166 7890 0362
Related models



